Residential experiences.
Explore inspiring modern living spaces at The Gantry—Union Market's exciting new residential community. Large windows, 9-10’ ceilings, balconies with city views, premium appliances, and moveable kitchen islands are just a few of the upscale touches you’ll find in our diverse collection of studios, 1-, 2- and 3-bedroom apartments, and penthouses.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
A12 | 1 BR / 1 BA | 828 sq ft | from $3,205 | 3 available now | ||
A13 | 1 BR / 1 BA | 763 sq ft | from $2,865 | 2 available now | ||
A14 | 1 BR / 1 BA | 600 sq ft | from $2,905 | 2 available now | ||
A15 | 1 BR / 1 BA | 610 sq ft | from $3,075 | 7 available now | ||
A16 | 1 BR / 1 BA | 687 sq ft | from $3,325 | 2 available now | ||
A17 | 1 BR / 1 BA | 675 sq ft | from $3,005 | 2 available now | ||
A18 | 1 BR / 1 BA | 736 sq ft | from $2,880 | 5 available now | ||
A19 | 1 BR / 1 BA | 793 sq ft | from $2,725 | 4 available now | ||
A2 | 1 BR / 1 BA | 659 sq ft | from $2,595 | 1 available now | ||
A20 | 1 BR / 1 BA | 877 sq ft | from $3,105 | 3 available now | ||
A21 | 1 BR / 1 BA | 764 sq ft | from $3,220 | 5 available now | ||
A3 | 1 BR / 1 BA | 615 sq ft | from $2,590 | 1 available now | ||
A4 | 1 BR / 1 BA | 690 sq ft | from $2,700 | 5 available now | ||
A5 | 1 BR / 1 BA | 653 sq ft | from $2,585 | 5 available now | ||
A6 | 1 BR / 1 BA | 821 sq ft | from $2,640 | 2 available now | ||
A8 | 1 BR / 1 BA | 868 sq ft | from $3,570 | 1 available now | ||
A9 | 1 BR / 1 BA | 622 sq ft | from $2,880 | 2 available now | ||
S10 | 1 BR / 1 BA | 486 sq ft | from $2,455 | 2 available now | ||
S11 | 1 BR / 1 BA | 597 sq ft | from $2,595 | 1 available now | ||
S12 | 1 BR / 1 BA | 562 sq ft | from $2,525 | 1 available now | ||
S14 | 1 BR / 1 BA | 520 sq ft | from $2,620 | 3 available now | ||
S2 | 1 BR / 1 BA | 501 sq ft | from $2,360 | 1 available now | ||
S3 | 1 BR / 1 BA | 556 sq ft | from $2,200 | 10 available now | ||
S4 | 1 BR / 1 BA | 505 sq ft | from $2,525 | 3 available now | ||
S5 | 1 BR / 1 BA | 556 sq ft | from $2,595 | 3 available now | ||
S6 | 1 BR / 1 BA | 601 sq ft | from $2,460 | 6 available now | ||
S7 | 1 BR / 1 BA | 461 sq ft | from $2,580 | 1 available now | ||
S8 | 1 BR / 1 BA | 667 sq ft | from $2,880 | 1 available now | ||
A11 | 2 BR / 2 BA | 997 sq ft | from $4,325 | 1 available now | ||
B10 | 2 BR / 2 BA | 902 sq ft | from $4,055 | 2 available now | ||
B12 | 2 BR / 2 BA | 1166 sq ft | from $4,720 | 8 available now | ||
B15 | 2 BR / 1 BA | 925 sq ft | from $3,540 | 3 available now | ||
B18 | 2 BR / 2 BA | 1012 sq ft | from $3,915 | 1 available now | ||
B3 | 2 BR / 2 BA | 1065 sq ft | from $4,070 | 1 available now | ||
B5 | 2 BR / 2 BA | 1114 sq ft | from $4,100 | 4 available now | ||
B6 | 2 BR / 2 BA | 912 sq ft | from $3,560 | 1 available now | ||
B7 | 2 BR / 2 BA | 1056 sq ft | from $4,010 | 1 available now | ||
B8 | 2 BR / 2 BA | 1143 sq ft | from $6,390 | 1 available now | ||
B9 | 2 BR / 2 BA | 1114 sq ft | from $5,800 | 2 available now | ||
C2 | 3 BR / 2 BA | 1374 sq ft | from $5,120 | 2 available now | ||
C3 | 3 BR / 2 BA | 1501 sq ft | from $5,125 | 1 available now | ||
C4 | 3 BR / 2 BA | 1445 sq ft | from $4,715 | 1 available now | ||
S1 | Studio | 441 sq ft | from $1,970 | 1 available 07.2022 | ||
A1 | 1 BR / 1 BA | 607 sq ft | from $2,700 | 1 available 05.2022 | ||
A10 | 1 BR / 1 BA | 673 sq ft | from $3,130 | 1 available 07.2022 | ||
B4 | 2 BR / 2 BA | 991 sq ft | from $3,475 | 1 available 08.2022 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.