Residential experiences.
Explore inspiring modern living spaces at The Gantry—Union Market's exciting new residential community. Large windows, 9-10’ ceilings, balconies with city views, premium appliances, and moveable kitchen islands are just a few of the upscale touches you’ll find in our diverse collection of studios, 1-, 2- and 3-bedroom apartments, and penthouses.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
S1 | Studio | 441 sq ft | from $1,940 | 2 available now | ||
S3 | 1 BR / 1 BA | 556 sq ft | from $2,030 | 2 available now | ||
S13 | Studio | 541 sq ft | from $2,165 | 1 available now | ||
S14 | 1 BR / 1 BA | 520 sq ft | from $2,340 | 1 available now | ||
S5 | 1 BR / 1 BA | 556 sq ft | from $2,405 | 1 available now | ||
S2 | 1 BR / 1 BA | 501 sq ft | from $2,455 | 1 available now | ||
A6 | 1 BR / 1 BA | 821 sq ft | from $2,720 | 1 available now | ||
A5 | 1 BR / 1 BA | 653 sq ft | from $2,760 | 1 available now | ||
A15 | 1 BR / 1 BA | 610 sq ft | from $2,770 | 1 available now | ||
A18 | 1 BR / 1 BA | 736 sq ft | from $2,875 | 1 available now | ||
A13 | 1 BR / 1 BA | 763 sq ft | from $3,125 | 2 available now | ||
A7 | 1 BR / 1 BA | 788 sq ft | from $3,135 | 1 available now | ||
A21 | 1 BR / 1 BA | 764 sq ft | from $3,325 | 1 available now | ||
B16 | 2 BR / 2 BA | 1142 sq ft | from $3,935 | 1 available now | ||
B13 | 2 BR / 2 BA | 1086 sq ft | from $3,960 | 2 available now | ||
A11 | 2 BR / 2 BA | 997 sq ft | from $4,385 | 1 available now | ||
S4 | 1 BR / 1 BA | 505 sq ft | from $2,160 | 1 available 11.2023 | ||
S6 | 1 BR / 1 BA | 601 sq ft | from $2,205 | 1 available 09.2023 | ||
S15 | 1 BR / 1 BA | 678 sq ft | from $2,445 | 1 available 12.2023 | ||
A1 | 1 BR / 1 BA | 607 sq ft | from $2,615 | 1 available 09.2023 | ||
A3 | 1 BR / 1 BA | 615 sq ft | from $2,680 | 1 available 09.2023 | ||
A17 | 1 BR / 1 BA | 675 sq ft | from $2,730 | 2 available 10.2023 | ||
A19 | 1 BR / 1 BA | 793 sq ft | from $2,795 | 1 available 10.2023 | ||
A16 | 1 BR / 1 BA | 687 sq ft | from $3,125 | 1 available 10.2023 | ||
A12 | 1 BR / 1 BA | 828 sq ft | from $3,525 | 1 available 11.2023 | ||
B6 | 2 BR / 2 BA | 912 sq ft | from $3,545 | 1 available 09.2023 | ||
B17 | 2 BR / 2 BA | 1087 sq ft | from $3,745 | 1 available 12.2023 | ||
B4 | 2 BR / 2 BA | 991 sq ft | from $3,770 | 2 available 10.2023 | ||
B3 | 2 BR / 2 BA | 1065 sq ft | from $4,060 | 1 available 12.2023 | ||
B10 | 2 BR / 2 BA | 902 sq ft | from $4,070 | 1 available 10.2023 | ||
B12 | 2 BR / 2 BA | 1166 sq ft | from $4,205 | 1 available 11.2023 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.