Residential experiences.
Explore inspiring modern living spaces at The Gantry—Union Market's exciting new residential community. Large windows, 9-10’ ceilings, balconies with city views, premium appliances, and moveable kitchen islands are just a few of the upscale touches you’ll find in our diverse collection of studios, 1-, 2- and 3-bedroom apartments, and penthouses.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
A1 | 1 BR / 1 BA | 607 sq ft | from $2,700 | 1 available now | ||
A10 | 1 BR / 1 BA | 673 sq ft | from $3,130 | 1 available now | ||
A14 | 1 BR / 1 BA | 600 sq ft | from $2,905 | 2 available now | ||
A15 | 1 BR / 1 BA | 610 sq ft | from $3,025 | 7 available now | ||
A16 | 1 BR / 1 BA | 687 sq ft | from $3,325 | 1 available now | ||
A17 | 1 BR / 1 BA | 675 sq ft | from $3,155 | 1 available now | ||
A18 | 1 BR / 1 BA | 736 sq ft | from $2,890 | 3 available now | ||
A19 | 1 BR / 1 BA | 793 sq ft | from $2,725 | 2 available now | ||
A2 | 1 BR / 1 BA | 659 sq ft | from $2,595 | 1 available now | ||
A20 | 1 BR / 1 BA | 877 sq ft | from $3,530 | 1 available now | ||
A21 | 1 BR / 1 BA | 764 sq ft | from $3,220 | 2 available now | ||
A4 | 1 BR / 1 BA | 690 sq ft | from $2,700 | 5 available now | ||
A5 | 1 BR / 1 BA | 653 sq ft | from $2,685 | 1 available now | ||
A9 | 1 BR / 1 BA | 622 sq ft | from $2,880 | 2 available now | ||
S10 | 1 BR / 1 BA | 486 sq ft | from $2,555 | 2 available now | ||
S11 | 1 BR / 1 BA | 597 sq ft | from $2,695 | 1 available now | ||
S12 | 1 BR / 1 BA | 562 sq ft | from $2,625 | 1 available now | ||
S14 | 1 BR / 1 BA | 520 sq ft | from $2,870 | 2 available now | ||
S3 | 1 BR / 1 BA | 556 sq ft | from $2,410 | 6 available now | ||
S4 | 1 BR / 1 BA | 505 sq ft | from $2,625 | 4 available now | ||
S5 | 1 BR / 1 BA | 556 sq ft | from $2,695 | 3 available now | ||
S6 | 1 BR / 1 BA | 601 sq ft | from $2,625 | 4 available now | ||
S7 | 1 BR / 1 BA | 461 sq ft | from $2,680 | 1 available now | ||
S8 | 1 BR / 1 BA | 667 sq ft | from $2,980 | 1 available now | ||
A11 | 2 BR / 2 BA | 997 sq ft | from $4,325 | 1 available now | ||
B10 | 2 BR / 2 BA | 902 sq ft | from $4,155 | 2 available now | ||
B12 | 2 BR / 2 BA | 1166 sq ft | from $4,680 | 5 available now | ||
B18 | 2 BR / 2 BA | 1012 sq ft | from $4,015 | 1 available now | ||
B3 | 2 BR / 2 BA | 1065 sq ft | from $4,170 | 1 available now | ||
B5 | 2 BR / 2 BA | 1114 sq ft | from $4,200 | 4 available now | ||
B8 | 2 BR / 2 BA | 1143 sq ft | from $6,490 | 1 available now | ||
B9 | 2 BR / 2 BA | 1114 sq ft | from $5,900 | 2 available now | ||
C2 | 3 BR / 2 BA | 1374 sq ft | from $5,090 | 2 available now | ||
S1 | Studio | 441 sq ft | from $1,960 | 1 available 07.2022 | ||
A3 | 1 BR / 1 BA | 615 sq ft | from $2,600 | 1 available 09.2022 | ||
B6 | 2 BR / 2 BA | 912 sq ft | from $3,670 | 1 available 08.2022 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.