Residential experiences.
Explore inspiring modern living spaces at The Gantry—Union Market's exciting new residential community. Large windows, 9-10’ ceilings, balconies with city views, premium appliances, and moveable kitchen islands are just a few of the upscale touches you’ll find in our diverse collection of studios, 1-, 2- and 3-bedroom apartments, and penthouses.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
S1 | Studio | 441 sq ft | from $1,865 | 4 units available | ||
S3 | 1 BR / 1 BA | 556 sq ft | from $2,165 | 4 units available | ||
S11 | 1 BR / 1 BA | 597 sq ft | from $2,350 | 1 units available | ||
S2 | 1 BR / 1 BA | 501 sq ft | from $2,380 | 2 units available | ||
S5 | 1 BR / 1 BA | 556 sq ft | from $2,490 | 1 units available | ||
S6 | 1 BR / 1 BA | 601 sq ft | from $2,585 | 1 units available | ||
A5 | 1 BR / 1 BA | 653 sq ft | from $2,695 | 1 units available | ||
A4 | 1 BR / 1 BA | 690 sq ft | from $2,770 | 2 units available | ||
A13 | 1 BR / 1 BA | 763 sq ft | from $2,820 | 4 units available | ||
A15 | 1 BR / 1 BA | 610 sq ft | from $3,075 | 1 units available | ||
A12 | 1 BR / 1 BA | 828 sq ft | from $3,280 | 1 units available | ||
A21 | 1 BR / 1 BA | 764 sq ft | from $3,280 | 2 units available | ||
B6 | 2 BR / 2 BA | 912 sq ft | from $3,475 | 1 units available | ||
B18 | 2 BR / 2 BA | 1012 sq ft | from $4,560 | 1 units available | ||
B8 | 2 BR / 2 BA | 1143 sq ft | from $5,305 | 1 units available | ||
S4 | 1 BR / 1 BA | 505 sq ft | from $2,290 | 1 units available | ||
S10 | 1 BR / 1 BA | 486 sq ft | from $2,310 | 1 units available | ||
S15 | 1 BR / 1 BA | 678 sq ft | from $2,505 | 2 units available | ||
A3 | 1 BR / 1 BA | 615 sq ft | from $2,560 | 1 units available | ||
A14 | 1 BR / 1 BA | 600 sq ft | from $2,565 | 1 units available | ||
A10 | 1 BR / 1 BA | 673 sq ft | from $2,810 | 1 units available | ||
A18 | 1 BR / 1 BA | 736 sq ft | from $2,820 | 3 units available | ||
A7 | 1 BR / 1 BA | 788 sq ft | from $2,945 | 1 units available | ||
B4 | 2 BR / 2 BA | 991 sq ft | from $3,615 | 1 units available | ||
B14 | 2 BR / 2 BA | 1095 sq ft | from $3,775 | 1 units available | ||
B3 | 2 BR / 2 BA | 1065 sq ft | from $3,890 | 1 units available | ||
B12 | 2 BR / 2 BA | 1166 sq ft | from $3,965 | 1 units available | ||
B13 | 2 BR / 2 BA | 1086 sq ft | from $3,975 | 1 units available | ||
B7 | 2 BR / 2 BA | 1056 sq ft | from $4,340 | 1 units available | ||
C1 | 3 BR / 2 BA | 1436 sq ft | from $5,295 | 1 units available | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.