Residential experiences.
Explore inspiring modern living spaces at The Gantry—Union Market's exciting new residential community. Large windows, 9-10’ ceilings, balconies with city views, premium appliances, and moveable kitchen islands are just a few of the upscale touches you’ll find in our diverse collection of studios, 1-, 2- and 3-bedroom apartments, and penthouses.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
S1 | Studio | 441 sq ft | from $1,895 | 4 available now | ||
S13 | Studio | 541 sq ft | from $1,940 | 2 available now | ||
A10 | 1 BR / 1 BA | 673 sq ft | from $2,790 | 1 available now | ||
A13 | 1 BR / 1 BA | 763 sq ft | from $2,970 | 1 available now | ||
A14 | 1 BR / 1 BA | 600 sq ft | from $2,800 | 1 available now | ||
A19 | 1 BR / 1 BA | 793 sq ft | from $2,775 | 2 available now | ||
A21 | 1 BR / 1 BA | 764 sq ft | from $3,150 | 2 available now | ||
A7 | 1 BR / 1 BA | 788 sq ft | from $2,795 | 2 available now | ||
A8 | 1 BR / 1 BA | 868 sq ft | from $3,400 | 1 available now | ||
B10 | 2 BR / 2 BA | 902 sq ft | from $3,595 | 1 available now | ||
B13 | 2 BR / 2 BA | 1086 sq ft | from $3,920 | 2 available now | ||
B18 | 2 BR / 2 BA | 1012 sq ft | from $4,070 | 3 available now | ||
B19 | 2 BR / 2 BA | 1192 sq ft | from $4,005 | 1 available now | ||
B4 | 2 BR / 2 BA | 991 sq ft | from $3,540 | 1 available now | ||
B5 | 2 BR / 2 BA | 1114 sq ft | from $3,695 | 2 available now | ||
B8 | 2 BR / 2 BA | 1143 sq ft | from $4,695 | 1 available now | ||
A15 | 1 BR / 1 BA | 610 sq ft | from $2,570 | 1 available 03.2023 | ||
A4 | 1 BR / 1 BA | 690 sq ft | from $2,690 | 1 available 06.2023 | ||
S10 | 1 BR / 1 BA | 486 sq ft | from $2,175 | 1 available 05.2023 | ||
S11 | 1 BR / 1 BA | 597 sq ft | from $2,340 | 1 available 04.2023 | ||
S14 | 1 BR / 1 BA | 520 sq ft | from $2,230 | 1 available 03.2023 | ||
S15 | 1 BR / 1 BA | 678 sq ft | from $2,510 | 1 available 06.2023 | ||
S2 | 1 BR / 1 BA | 501 sq ft | from $2,295 | 1 available 04.2023 | ||
S3 | 1 BR / 1 BA | 556 sq ft | from $2,160 | 1 available 06.2023 | ||
S4 | 1 BR / 1 BA | 505 sq ft | from $2,285 | 1 available 04.2023 | ||
S6 | 1 BR / 1 BA | 556 - 601 sq ft | from $2,385 | 1 available 04.2023 | ||
S7 | 1 BR / 1 BA | 461 sq ft | from $2,145 | 1 available 05.2023 | ||
S8 | 1 BR / 1 BA | 667 sq ft | from $2,470 | 1 available 05.2023 | ||
S9 | 1 BR / 1 BA | 599 sq ft | from $2,345 | 1 available 04.2023 | ||
B6 | 2 BR / 2 BA | 912 sq ft | from $3,085 | 1 available 05.2023 | ||
B7 | 2 BR / 2 BA | 1056 sq ft | from $4,290 | 1 available 04.2023 | ||
C1 | 3 BR / 2 BA | 1436 sq ft | from $4,580 | 1 available 03.2023 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.