Residential experiences.
Explore inspiring modern living spaces at The Gantry—Union Market's exciting new residential community. Large windows, 9-10’ ceilings, balconies with city views, premium appliances, and moveable kitchen islands are just a few of the upscale touches you’ll find in our diverse collection of studios, 1-, 2- and 3-bedroom apartments, and penthouses.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
S1 | Studio | 441 sq ft | from $1,970 | 3 available now | ||
S13 | Studio | 541 sq ft | from $2,225 | 1 available now | ||
A10 | 1 BR / 1 BA | 673 sq ft | from $2,685 | 1 available now | ||
A13 | 1 BR / 1 BA | 763 sq ft | from $2,825 | 1 available now | ||
A14 | 1 BR / 1 BA | 600 sq ft | from $2,340 | 1 available now | ||
A19 | 1 BR / 1 BA | 793 sq ft | from $2,725 | 2 available now | ||
A21 | 1 BR / 1 BA | 764 sq ft | from $3,190 | 2 available now | ||
A4 | 1 BR / 1 BA | 690 sq ft | from $2,625 | 1 available now | ||
A7 | 1 BR / 1 BA | 788 sq ft | from $2,910 | 1 available now | ||
S11 | 1 BR / 1 BA | 597 sq ft | from $2,200 | 3 available now | ||
S5 | 1 BR / 1 BA | 556 sq ft | from $2,280 | 2 available now | ||
S8 | 1 BR / 1 BA | 667 sq ft | from $2,330 | 1 available now | ||
S9 | 1 BR / 1 BA | 599 sq ft | from $2,315 | 1 available now | ||
B13 | 2 BR / 2 BA | 1086 sq ft | from $3,920 | 1 available now | ||
B15 | 2 BR / 1 BA | 925 sq ft | from $3,035 | 1 available now | ||
B16 | 2 BR / 2 BA | 1142 sq ft | from $4,055 | 1 available now | ||
B18 | 2 BR / 2 BA | 1012 sq ft | from $4,105 | 2 available now | ||
B4 | 2 BR / 2 BA | 991 sq ft | from $3,565 | 1 available now | ||
B5 | 2 BR / 2 BA | 1114 sq ft | from $3,875 | 1 available now | ||
B8 | 2 BR / 2 BA | 1143 sq ft | from $4,995 | 1 available now | ||
S10 | 1 BR / 1 BA | 486 sq ft | from $2,035 | 1 available 03.2023 | ||
S12 | 1 BR / 1 BA | 562 sq ft | from $2,115 | 1 available 03.2023 | ||
S14 | 1 BR / 1 BA | 520 sq ft | from $2,165 | 1 available 03.2023 | ||
S15 | 1 BR / 1 BA | 678 sq ft | from $2,395 | 1 available 04.2023 | ||
S4 | 1 BR / 1 BA | 505 sq ft | from $2,305 | 1 available 04.2023 | ||
S6 | 1 BR / 1 BA | 556 sq ft | from $2,410 | 1 available 04.2023 | ||
B10 | 2 BR / 2 BA | 902 sq ft | from $3,810 | 1 available 02.2023 | ||
C1 | 3 BR / 2 BA | 1436 sq ft | from $4,940 | 1 available 03.2023 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.