Residential experiences.
Explore inspiring modern living spaces at The Gantry—Union Market's exciting new residential community. Large windows, 9-10’ ceilings, balconies with city views, premium appliances, and moveable kitchen islands are just a few of the upscale touches you’ll find in our diverse collection of studios, 1-, 2- and 3-bedroom apartments, and penthouses.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
A1 | 1 BR / 1 BA | 607 sq ft | from $2,695 | 2 available now | ||
A12 | 1 BR / 1 BA | 828 sq ft | from $3,505 | 1 available now | ||
A13 | 1 BR / 1 BA | 763 sq ft | from $3,655 | 1 available now | ||
A15 | 1 BR / 1 BA | 610 sq ft | from $3,020 | 6 available now | ||
A17 | 1 BR / 1 BA | 675 sq ft | from $3,150 | 1 available now | ||
A18 | 1 BR / 1 BA | 736 sq ft | from $3,340 | 1 available now | ||
A19 | 1 BR / 1 BA | 793 sq ft | from $3,465 | 1 available now | ||
A21 | 1 BR / 1 BA | 764 sq ft | from $3,505 | 2 available now | ||
A4 | 1 BR / 1 BA | 690 sq ft | from $2,905 | 2 available now | ||
A9 | 1 BR / 1 BA | 622 sq ft | from $2,875 | 2 available now | ||
S10 | 1 BR / 1 BA | 486 sq ft | from $2,390 | 2 available now | ||
S14 | 1 BR / 1 BA | 520 sq ft | from $2,770 | 2 available now | ||
S2 | 1 BR / 1 BA | 501 sq ft | from $2,255 | 1 available now | ||
S3 | 1 BR / 1 BA | 556 sq ft | from $2,310 | 2 available now | ||
S4 | 1 BR / 1 BA | 505 sq ft | from $2,525 | 3 available now | ||
S5 | 1 BR / 1 BA | 556 sq ft | from $2,490 | 3 available now | ||
S6 | 1 BR / 1 BA | 601 sq ft | from $2,625 | 2 available now | ||
S7 | 1 BR / 1 BA | 461 sq ft | from $2,580 | 1 available now | ||
S8 | 1 BR / 1 BA | 667 sq ft | from $2,880 | 1 available now | ||
B10 | 2 BR / 2 BA | 902 sq ft | from $3,930 | 1 available now | ||
B12 | 2 BR / 2 BA | 1166 sq ft | from $4,655 | 4 available now | ||
B15 | 2 BR / 1 BA | 925 sq ft | from $3,505 | 1 available now | ||
B3 | 2 BR / 2 BA | 1065 sq ft | from $4,060 | 1 available now | ||
B5 | 2 BR / 2 BA | 1114 sq ft | from $4,090 | 4 available now | ||
B6 | 2 BR / 2 BA | 912 sq ft | from $3,410 | 1 available now | ||
B8 | 2 BR / 2 BA | 1143 sq ft | from $6,380 | 1 available now | ||
B9 | 2 BR / 2 BA | 1114 sq ft | from $5,790 | 2 available now | ||
C2 | 3 BR / 2 BA | 1374 sq ft | from $4,870 | 1 available now | ||
S1 | Studio | 441 sq ft | from $1,990 | 1 available 09.2022 | ||
A16 | 1 BR / 1 BA | 687 sq ft | from $3,030 | 1 available 09.2022 | ||
B4 | 2 BR / 2 BA | 991 sq ft | from $3,435 | 1 available 09.2022 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.